Engineered Systems and Processes Natural Systems and Processes Hydrology and Hydrodynamics Sustainability Study Abroad
Select courses from any of the following. Thematic areas are shown to help guide selection.
Engineered Systems and Processes
COURSE | TITLE | CREDITS |
---|---|---|
CEE 482 | Wastewater Reuse and Resource Recovery | 3 |
CEE 483 | Drinking Water Treatment | 3 |
CEE 490 | Air Pollution Control | 3 |
Natural Systems and Processes
COURSE | TITLE | CREDITS |
---|---|---|
CEE 432 | Advanced Remote Sensing and Earth Observation | 4 |
CEE 437 | Advanced Surveying | 5 |
CEE 462 | Applied Limnology and Pollutant Effects on Freshwater | 3 |
CEE 467 | Geospatial Data Analysis | 5 |
CEE 465 | Data Analysis in Water Science | 4 |
CEE 480 | Air Quality Modeling | 3 |
Hydrology and Hydrodynamics
COURSE | TITLE | CREDITS |
---|---|---|
CEE 473 | Coastal Engineering | 3 |
CEE 474 | Hydraulics of Sediment Transport | 3 |
CEE 475 | Analysis Techniques for Groundwater Flow | 3 |
CEE 476 | Physical Hydrology | 3 |
CEE 477 | Open- Channel Flow | 3 |
CEE 478 | Water Systems Management and Operations | 3 |
CEE 481 | Hydraulic Design for Environmental Engineering | 3 |
Study Abroad
*Students may use up to 10 credits of the study abroad experiences below toward BSENVE Technical Electives requirement. Any additional credits from these programs will apply to the BSENVE Engineering and Science Electives. Please contact your CEE Adviser for more information.
COURSE | TITLE | CREDITS |
---|---|---|
CEE 498/499 | Grand Challenges Impact Lab (Study Abroad and Local) | 3 |